All image generation models
| Rank | Org | Model | Unit | $/Unit | Total Cost |
|---|
Cheapest image generation API prices
Image APIs use three incompatible billing units. The tables keep flat per-image, per-megapixel, and image-token prices separate so unlike rates are never ranked against each other.
Lowest listed flat per-image prices
| Provider | Model | Variant | Unit | Price per image |
|---|---|---|---|---|
| fal | Luma Uni-1 Text to Image | Standard | image | $0.0030 |
| fal | Luma Uni-1 Text to Image Max | Standard | image | $0.0030 |
| fal | Vecglypher | Standard | image | $0.0050 |
| fal | Recraft V4.1 Flash Text to Image | Standard | image | $0.0070 |
| recraft | Recraft: Recraft V4.1 Flash | Standard | image | $0.0070 |
| black-forest-labs | Black Forest Labs: FLUX 3 Image Klein | 768 | image | $0.0080 |
| fal | Meta Muse Image Text to Image | Standard | image | $0.010 |
| fal | MiniMax (Hailuo AI) Text to Image | Standard | image | $0.010 |
| krea | Krea: Krea 2 Medium Turbo | Standard | image | $0.015 |
| fal | Wan | Standard | image | $0.016 |
| bytedance | ByteDance Seed: Seedream 5.0 Flash | Standard | image | $0.018 |
| qwen | Qwen: Qwen Image 2.1 Turbo | 1k | image | $0.018 |
| sourceful | Sourceful: Riverflow V2.5 Fast | Standard | image | $0.019 |
| fal | Grok Imagine Image | Standard | image | $0.020 |
| sourceful | Sourceful: Riverflow V2 Fast | Standard | image | $0.020 |
Lowest listed per-megapixel prices
| Provider | Model | Variant | Unit | Price per megapixel |
|---|---|---|---|---|
| fal | Sana | Standard | megapixel | $0.0010 |
| fal | Sana Sprint | Standard | megapixel | $0.0025 |
| fal | FLUX.1 [schnell] | Standard | megapixel | $0.0030 |
| fal | FLUX.1 [schnell] | Standard | megapixel | $0.0030 |
| fal | Z Image Turbo | Standard | megapixel | $0.0050 |
| fal | FLUX 2 Flash | Standard | megapixel | $0.0050 |
| fal | FLUX.2 [klein] 4B | Standard | megapixel | $0.0050 |
| fal | Hidream O1 Image | Standard | megapixel | $0.0050 |
| fal | Luma Photon Flash | Standard | megapixel | $0.0050 |
| fal | FLUX.2 [klein] 9B | Standard | megapixel | $0.0060 |
| fal | Juggernaut Flux Lightning | Standard | megapixel | $0.0060 |
| fal | Sana v1.5 1.6B | Standard | megapixel | $0.0075 |
| fal | FLUX 2 Turbo | Standard | megapixel | $0.0080 |
| fal | Krea 2 Turbo | Standard | megapixel | $0.0080 |
| fal | Z Image Turbo Lora | Standard | megapixel | $0.0085 |
Lowest listed image-token prices
| Provider | Model | Variant | Unit | Price per million image tokens |
|---|---|---|---|---|
| tencent | Tencent: Hy Image 3.5 Preview | Standard | token | $1.60 |
| openai | OpenAI: GPT Image 1 Mini | Standard | token | $8.00 |
| openai | OpenAI: GPT-5 Image Mini | Standard | token | $8.00 |
| microsoft | Microsoft AI: MAI-Image-2.6 Flash | Standard | token | $19.00 |
| Google: Nano Banana 2.1 | Standard | token | $30.00 | |
| openai | OpenAI: GPT Image 2.5 Sunburst | Standard | token | $30.00 |
| openai | OpenAI: GPT Image 2.5 Flare | Standard | token | $30.00 |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Standard | token | $30.00 | |
| openai | OpenAI: GPT Image 2 | Standard | token | $30.00 |
| openai | OpenAI: GPT-5.4 Image 2 | Standard | token | $30.00 |
| Google: Nano Banana (Gemini 2.5 Flash Image) | Standard | token | $30.00 | |
| microsoft | Microsoft AI: MAI-Image-2.6 | Standard | token | $38.00 |
| openai | OpenAI: GPT Image 1 | Standard | token | $40.00 |
| openai | OpenAI: GPT-5 Image | Standard | token | $40.00 |
| microsoft | Microsoft AI: MAI-Image-2.5 | Standard | token | $47.00 |
Pricing refreshed 2026-10-29. A listed rate may cover only one size, quality, or endpoint variant; confirm the selected variant before buying.
Frequently asked questions
Where are the full FAQ lists?
All questions — choosing a model and provider, text/token pricing, image and video generation pricing, and plain-language benchmark explainers — live on the consolidated FAQ page.
Explore TokenWatch data
Find an open model for your use case · Compare benchmarks by use case · Compare models across providers · Browse inference providers · Read the pricing methodology · Use the pricing API · Read the FAQ