Compute by:
All video generation models
| Rank | Org | Model | Resolution | Audio | $/Sec | Total Cost |
|---|
Cheapest video generation API prices
Each model appears once at its lowest listed positive per-second rate. Resolution and audio describe that selected variant; another variant of the same model can cost more.
| Provider | Model | Resolution | Audio | Price per second | Example 30-second cost |
|---|---|---|---|---|---|
| fal | PixVerse V6 Image To Video | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse V6 Transition | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse C1 Image To Video | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse C1 Transition | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | LongCat Video Distilled | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | Flashhead | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | Grok Imagine Video 1.5 | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | LongCat Video Distilled | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | Minimax | Unspecified | Unspecified | $0.017 | $0.510 |
| fal | LTX-Video 13B 0.9.8 Distilled | Unspecified | Unspecified | $0.020 | $0.600 |
| fal | LongCat Video | Unspecified | Unspecified | $0.025 | $0.750 |
| fal | Krea Wan 14b- Text to Video | Unspecified | Unspecified | $0.025 | $0.750 |
| fal | Flux 3 Text To Video Draft | Unspecified | Unspecified | $0.030 | $0.900 |
| fal | Flux 3 First Last Frame to Video Draft | Unspecified | Unspecified | $0.030 | $0.900 |
| fal | Flux 3 Keyframes To Video Draft | Unspecified | Unspecified | $0.030 | $0.900 |
| Google: Veo 3.1 Lite | 720p | No audio | $0.030 | $0.900 | |
| fal | Framepack | Unspecified | Unspecified | $0.033 | $0.999 |
| fal | Framepack F1 | Unspecified | Unspecified | $0.033 | $0.999 |
| fal | Heygen Video Agent | Unspecified | Unspecified | $0.034 | $1.02 |
| fal | Heygen | Unspecified | Unspecified | $0.034 | $1.02 |
| fal | Luma Ray 2 Flash (Image to Video) | Unspecified | Unspecified | $0.040 | $1.20 |
| fal | LongCat Video | Unspecified | Unspecified | $0.040 | $1.20 |
| alibaba | Alibaba: Wan 2.6 | 480p | Unspecified | $0.040 | $1.20 |
| fal | Kling Video | Unspecified | Unspecified | $0.042 | $1.26 |
| fal | MiniMax Hailuo 02 [Standard] (Image to Video) | Unspecified | Unspecified | $0.045 | $1.35 |
Pricing refreshed 2026-08-31. Duration limits, aspect ratios, and feature availability vary by endpoint.
Frequently asked questions
Where are the full FAQ lists?
All questions — text/token pricing, image and video generation pricing, and plain-language benchmark explainers — live on the consolidated FAQ page.
Explore TokenWatch data
Compare benchmarks by use case · Browse inference providers · Read the pricing methodology · Use the pricing API · Read the FAQ