Compute by:
All video generation models
| Rank | Org | Model | Resolution | Audio | $/Sec | Total Cost |
|---|
Cheapest video generation API prices
Each model appears once at its lowest listed positive per-second rate. Resolution and audio describe that selected variant; another variant of the same model can cost more.
| Provider | Model | Resolution | Audio | Price per second | Example 30-second cost |
|---|---|---|---|---|---|
| fal | PixVerse V6 Image To Video | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse V6 Transition | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse C1 Image To Video | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | LongCat Video Distilled | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse C1 Transition | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | Flashhead | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | Avatars | Unspecified | Unspecified | $0.0058 | $0.175 |
| fal | Grok Imagine Video 1.5 | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | HeyGen Video Image to Video | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | LongCat Video Distilled | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | H3 Max Turbo Image to Video | Unspecified | Unspecified | $0.016 | $0.488 |
| fal | Minimax | Unspecified | Unspecified | $0.017 | $0.510 |
| fal | LTX-Video 13B 0.9.8 Distilled | Unspecified | Unspecified | $0.020 | $0.600 |
| xai | SpaceXAI: Grok Imagine Video 1.5 Lite | 480p | Unspecified | $0.020 | $0.600 |
| heygen | HeyGen: HeyGen Video | 480p | Unspecified | $0.020 | $0.600 |
| fal | FLUX 3 Max Image to Video | Unspecified | Unspecified | $0.021 | $0.638 |
| fal | FLUX 3 Max Keyframes to Video | Unspecified | Unspecified | $0.021 | $0.638 |
| fal | LongCat Video | Unspecified | Unspecified | $0.025 | $0.750 |
| fal | Gemini Omni Flash 1.1 Image to Video | Unspecified | Unspecified | $0.030 | $0.900 |
| fal | Luma Ray 3.2 Image to Video | Unspecified | Unspecified | $0.030 | $0.900 |
| fal | Flux 3 Image To Video Draft | Unspecified | Unspecified | $0.030 | $0.900 |
| fal | Flux 3 First Last Frame to Video Draft | Unspecified | Unspecified | $0.030 | $0.900 |
| fal | Flux 3 Keyframes To Video Draft | Unspecified | Unspecified | $0.030 | $0.900 |
| black-forest-labs | Black Forest Labs: FLUX Video Edit | Unspecified | Unspecified | $0.030 | $0.900 |
| Google: Veo 3.1 Lite | 720p | No audio | $0.030 | $0.900 |
Pricing refreshed 2026-10-29. Duration limits, aspect ratios, and feature availability vary by endpoint.
Frequently asked questions
Where are the full FAQ lists?
All questions — choosing a model and provider, text/token pricing, image and video generation pricing, and plain-language benchmark explainers — live on the consolidated FAQ page.
Explore TokenWatch data
Find an open model for your use case · Compare benchmarks by use case · Compare models across providers · Browse inference providers · Read the pricing methodology · Use the pricing API · Read the FAQ