DeepInfra pricing overview
TokenWatch tracks 138 text, 0 image, and 0 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
Privacy policy ยท Terms ยท Status
DeepInfra text-model pricing
Text offerings ranked by the Agentic workload mix. Change the calculator mix for a workload-specific result.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| ibm | deepinfra | ibm-granite/granite-4.2-3b | $0.030 | $0.120 | $0.0075 | $0.0086 |
| z-ai | deepinfra | zai-org/GLM-4.7-Flash | $0.060 | $0.400 | $0.010 | $0.013 |
| inclusionai | deepinfra | inclusionAI/Ling-3.0-flash | $0.060 | $0.180 | $0.012 | $0.014 |
| ibm | deepinfra | ibm-granite/granite-4.2-8b | $0.060 | $0.250 | $0.015 | $0.017 |
| z-ai | deepinfra | Z.ai: GLM 5.3 Flash (batch) | $0.075 | $0.250 | $0.015 | $0.018 |
| deepseek | deepinfra | deepseek-ai/DeepSeek-V4-Flash-0731 | $0.080 | $0.180 | $0.016 | $0.018 |
| deepseek | deepinfra | DeepSeek: DeepSeek V4 Flash 0731 (batch) | $0.080 | $0.180 | $0.016 | $0.018 |
| mistral | deepinfra | mistralai/Mistral-Nemo-Instruct-2407 | $0.019 | $0.030 | โ | $0.019 |
| mistral | deepinfra | Mistral: Mistral Nemo | $0.019 | $0.030 | โ | $0.019 |
| meta | deepinfra | meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo | $0.020 | $0.040 | โ | $0.020 |
| meta | deepinfra | Meta: Llama 3.1 8B Instruct | $0.020 | $0.040 | โ | $0.020 |
| deepinfra | google/gemma-4-E4B-it | $0.020 | $0.100 | โ | $0.020 | |
| deepseek | deepinfra | deepseek-ai/DeepSeek-V4-Flash | $0.090 | $0.180 | $0.018 | $0.021 |
| bytedance | deepinfra | ByteDance/Seed-2.0-mini | $0.100 | $0.400 | $0.020 | $0.024 |
| nvidia | deepinfra | nvidia/Nemotron-3-Nano-30B-A3B | $0.050 | $0.200 | $0.025 | $0.027 |
| openai | deepinfra | OpenAI: gpt-oss-20b (batch) | $0.030 | $0.140 | โ | $0.031 |
| openai | deepinfra | openai/gpt-oss-20b | $0.030 | $0.140 | โ | $0.031 |
| z-ai | deepinfra | zai-org/GLM-5.3-Flash | $0.150 | $0.500 | $0.030 | $0.035 |
| openai | deepinfra | openai/gpt-oss-120b | $0.037 | $0.170 | โ | $0.038 |
| openai | deepinfra | OpenAI: gpt-oss-120b (batch) | $0.037 | $0.170 | โ | $0.038 |
| sao10k | deepinfra | Sao10K/L3-8B-Lunaris-v1-Turbo | $0.040 | $0.050 | โ | $0.040 |
| sao10k | deepinfra | Sao10K: Llama 3 8B Lunaris | $0.040 | $0.050 | โ | $0.040 |
| tencent | deepinfra | tencent/Hy3 | $0.140 | $0.580 | $0.035 | $0.040 |
| nvidia | deepinfra | nvidia/NVIDIA-Nemotron-3.5-Lightning | $0.080 | $0.200 | $0.040 | $0.042 |
| nvidia | deepinfra | NVIDIA: Nemotron 3.5 Lightning | $0.080 | $0.200 | $0.040 | $0.042 |
Pricing refreshed 2026-08-31 from public provider APIs. Verify prices on the provider's official pricing page before committing spend.