Fal pricing overview
TokenWatch tracks 0 text, 142 image, and 95 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
No reviewed policy links are currently listed.
Cheapest image generation API prices
Image APIs use three incompatible billing units. The tables keep flat per-image, per-megapixel, and image-token prices separate so unlike rates are never ranked against each other.
Lowest listed flat per-image prices
| Provider | Model | Variant | Unit | Price per image |
|---|---|---|---|---|
| fal | Luma Uni-1 Text to Image | Standard | image | $0.0030 |
| fal | Luma Uni-1 Text to Image Max | Standard | image | $0.0030 |
| fal | Vecglypher | Standard | image | $0.0050 |
| fal | Recraft V4.1 Flash Text to Image | Standard | image | $0.0070 |
| fal | Meta Muse Image Text to Image | Standard | image | $0.010 |
| fal | MiniMax (Hailuo AI) Text to Image | Standard | image | $0.010 |
| fal | Wan | Standard | image | $0.016 |
| fal | Grok Imagine Image | Standard | image | $0.020 |
| fal | Recraft 20b | Standard | image | $0.022 |
| fal | Wan | Standard | image | $0.025 |
Lowest listed per-megapixel prices
| Provider | Model | Variant | Unit | Price per megapixel |
|---|---|---|---|---|
| fal | Sana | Standard | megapixel | $0.0010 |
| fal | Sana Sprint | Standard | megapixel | $0.0025 |
| fal | FLUX.1 [schnell] | Standard | megapixel | $0.0030 |
| fal | FLUX.1 [schnell] | Standard | megapixel | $0.0030 |
| fal | Z Image Turbo | Standard | megapixel | $0.0050 |
| fal | FLUX 2 Flash | Standard | megapixel | $0.0050 |
| fal | FLUX.2 [klein] 4B | Standard | megapixel | $0.0050 |
| fal | Hidream O1 Image | Standard | megapixel | $0.0050 |
| fal | Luma Photon Flash | Standard | megapixel | $0.0050 |
| fal | FLUX.2 [klein] 9B | Standard | megapixel | $0.0060 |
Pricing refreshed 2026-10-29. A listed rate may cover only one size, quality, or endpoint variant; confirm the selected variant before buying.
Cheapest video generation API prices
Each model appears once at its lowest listed positive per-second rate. Resolution and audio describe that selected variant; another variant of the same model can cost more.
| Provider | Model | Resolution | Audio | Price per second | Example 30-second cost |
|---|---|---|---|---|---|
| fal | PixVerse V6 Image To Video | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse V6 Transition | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse C1 Image To Video | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | LongCat Video Distilled | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | PixVerse C1 Transition | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | Flashhead | Unspecified | Unspecified | $0.0050 | $0.150 |
| fal | Avatars | Unspecified | Unspecified | $0.0058 | $0.175 |
| fal | Grok Imagine Video 1.5 | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | HeyGen Video Image to Video | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | LongCat Video Distilled | Unspecified | Unspecified | $0.010 | $0.300 |
| fal | H3 Max Turbo Image to Video | Unspecified | Unspecified | $0.016 | $0.488 |
| fal | Minimax | Unspecified | Unspecified | $0.017 | $0.510 |
| fal | LTX-Video 13B 0.9.8 Distilled | Unspecified | Unspecified | $0.020 | $0.600 |
| fal | FLUX 3 Max Image to Video | Unspecified | Unspecified | $0.021 | $0.638 |
| fal | FLUX 3 Max Keyframes to Video | Unspecified | Unspecified | $0.021 | $0.638 |
Pricing refreshed 2026-10-29. Duration limits, aspect ratios, and feature availability vary by endpoint.