Google pricing overview
TokenWatch tracks 70 text, 5 image, and 3 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
Cheapest input price: Gemini 2.5 Flash Lite (flex) at $0.050 per million input tokens and $0.200 per million output tokens. 65 of 70 text models publish a cache-read price; 28 carry a zero-data-retention tag.
No reviewed policy links are currently listed.
Google text-model pricing
Text offerings ranked by the Agentic workload mix (2.5% input, 97% cached input, 0.5% output). Change the calculator mix for a workload-specific estimate.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| Google: Gemini 2.5 Flash Lite (flex) | $0.050 | $0.200 | $0.0050 | $0.0071 | ||
| Google: Gemini 2.5 Flash Lite | $0.100 | $0.400 | $0.010 | $0.014 | ||
| anthropic | Anthropic: Claude Haiku 5.5 | $0.100 | $0.500 | $0.010 | $0.015 | |
| Google: Gemini 3.1 Flash Lite (flex) | $0.125 | $0.750 | $0.012 | $0.019 | ||
| Google: Gemini 3.1 Flash Lite (batch) | $0.125 | $0.750 | $0.012 | $0.019 | ||
| Google: Gemini 3.1 Flash Lite Preview (flex) | $0.125 | $0.750 | $0.012 | $0.019 | ||
| Google: Gemini 3.5 Flash Lite (flex) | $0.150 | $1.25 | $0.015 | $0.025 | ||
| Google: Gemini 3.5 Flash Lite (batch) | $0.150 | $1.25 | $0.015 | $0.025 | ||
| Google: Gemini 2.5 Flash (flex) | $0.150 | $1.25 | $0.015 | $0.025 | ||
| Google: Gemini 2.5 Flash Lite (priority) | $0.180 | $0.720 | $0.018 | $0.026 | ||
| Google: Gemini 3.1 Flash Lite | $0.250 | $1.50 | $0.025 | $0.038 | ||
| Google: Gemini 3 Flash Preview (flex) | $0.250 | $1.50 | $0.025 | $0.038 | ||
| deepseek | DeepSeek: DeepSeek V4.1 Flash | $0.300 | $1.20 | $0.030 | $0.043 | |
| Google: Gemini 3.5 Flash Lite | $0.300 | $2.50 | $0.030 | $0.049 | ||
| Google: Gemini 2.5 Flash | $0.300 | $2.50 | $0.030 | $0.049 | ||
| Google: Gemini 3.8 Flash (flex) | $0.375 | $1.88 | $0.037 | $0.055 | ||
| Google: Gemini 3.8 Flash (batch) | $0.375 | $1.88 | $0.037 | $0.055 | ||
| Google: Gemini 3.7 Flash (flex) | $0.375 | $1.88 | $0.037 | $0.055 | ||
| Google: Gemini 3.7 Flash (batch) | $0.375 | $1.88 | $0.037 | $0.055 | ||
| Google: Gemini 3.6 Flash (flex) | $0.375 | $1.88 | $0.037 | $0.055 | ||
| Google: Gemini 3.6 Flash (batch) | $0.375 | $1.88 | $0.037 | $0.055 | ||
| Google: Gemini 3 Flash Preview (batch) | $0.250 | $1.50 | $0.050 | $0.062 | ||
| Google: Gemini 3.1 Flash Lite (priority) | $0.450 | $2.70 | $0.045 | $0.068 | ||
| Google: Gemini 3.1 Flash Lite Preview (priority) | $0.450 | $2.70 | $0.045 | $0.068 | ||
| Google: Gemini 3 Flash Preview | $0.500 | $3.00 | $0.050 | $0.076 |
Catalog snapshot 2026-10-29 from direct-provider APIs, OpenRouter endpoint data, and maintained fallbacks. See the sources and calculation rules; verify rates on the provider's official pricing page before committing spend.
Cheapest image generation API prices
Image APIs use three incompatible billing units. The tables keep flat per-image, per-megapixel, and image-token prices separate so unlike rates are never ranked against each other.
Lowest listed image-token prices
| Provider | Model | Variant | Unit | Price per million image tokens |
|---|---|---|---|---|
| Google: Nano Banana 2.1 | Standard | token | $30.00 | |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Standard | token | $30.00 | |
| Google: Nano Banana (Gemini 2.5 Flash Image) | Standard | token | $30.00 | |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) | Standard | token | $66.00 | |
| Google: Nano Banana Pro (Gemini 3 Pro Image) | Standard | token | $120.00 |
Pricing refreshed 2026-10-29. A listed rate may cover only one size, quality, or endpoint variant; confirm the selected variant before buying.
Cheapest video generation API prices
Each model appears once at its lowest listed positive per-second rate. Resolution and audio describe that selected variant; another variant of the same model can cost more.
| Provider | Model | Resolution | Audio | Price per second | Example 30-second cost |
|---|---|---|---|---|---|
| Google: Veo 3.1 Lite | 720p | No audio | $0.030 | $0.900 | |
| Google: Veo 3.1 Fast | 720p | No audio | $0.080 | $2.40 | |
| Google: Veo 3.1 | Unspecified | No audio | $0.200 | $6.00 |
Pricing refreshed 2026-10-29. Duration limits, aspect ratios, and feature availability vary by endpoint.