Mara pricing overview
TokenWatch tracks 5 text, 0 image, and 0 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
Mara text-model pricing
Text offerings ranked by the Agentic workload mix. Change the calculator mix for a workload-specific result.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| openai | mara | OpenAI: gpt-oss-120b | $0.150 | $0.750 | โ | $0.153 |
| openai | mara | OpenAI: gpt-oss-120b (batch) | $0.150 | $0.750 | โ | $0.153 |
| minimax | mara | MiniMax: MiniMax M2.7 | $0.240 | $0.960 | โ | $0.244 |
| deepseek | mara | DeepSeek: DeepSeek V3.1 | $0.600 | $1.70 | โ | $0.605 |
| deepseek | mara | DeepSeek: DeepSeek V3.2 | $3.00 | $4.50 | โ | $3.01 |
Pricing refreshed 2026-08-31 from public provider APIs. Verify prices on the provider's official pricing page before committing spend.