OpenCode Go pricing overview
TokenWatch tracks 33 text, 0 image, and 0 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
OpenCode Go text-model pricing
Text offerings ranked by the Agentic workload mix. Change the calculator mix for a workload-specific result.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| meta | opencode | Muse Spark 1.2 Contributor | $0.100 | $0.200 | $0.0020 | $0.0054 |
| xiaomi | opencode | MiMo V2.5 | $0.140 | $0.280 | $0.0028 | $0.0076 |
| opencode | opencode | DeepSeek V4 Flash (Off-Peak) | $0.220 | $0.660 | $0.0070 | $0.016 |
| opencode | opencode | DeepSeek V4 Flash Vision Exp (Off-Peak) | $0.220 | $0.660 | $0.0070 | $0.016 |
| xiaomi | opencode | MiMo V2.5 Pro | $0.435 | $0.870 | $0.0036 | $0.019 |
| meituan | opencode | LongCat-2.0 | $0.300 | $1.20 | $0.0060 | $0.019 |
| qwen | opencode | Qwen3.8 Flash | $0.150 | $0.470 | $0.016 | $0.022 |
| openai | opencode | GPT 5.6 Luna | $0.200 | $1.20 | $0.020 | $0.030 |
| opencode | opencode | DeepSeek V4 Flash (Peak) | $0.440 | $1.32 | $0.014 | $0.031 |
| opencode | opencode | DeepSeek V4 Flash Vision Exp (Peak) | $0.440 | $1.32 | $0.014 | $0.031 |
| z-ai | opencode | GLM-5.3-Flash | $0.150 | $0.500 | $0.030 | $0.035 |
| tencent | opencode | Hy3 | $0.140 | $0.580 | $0.035 | $0.040 |
| opencode | opencode | DeepSeek V4 Pro (Off-Peak) | $0.660 | $1.98 | $0.022 | $0.048 |
| qwen | opencode | Qwen3.7 Plus | $0.400 | $1.60 | $0.040 | $0.057 |
| openai | opencode | GPT 5.6 Luna | $0.400 | $1.80 | $0.040 | $0.058 |
| minimax | opencode | MiniMax M3 | $0.300 | $1.20 | $0.060 | $0.072 |
| minimax | opencode | MiniMax M2.7 | $0.300 | $1.20 | $0.060 | $0.072 |
| minimax | opencode | MiniMax M2.5 | $0.300 | $1.20 | $0.060 | $0.072 |
| tencent | opencode | Hy4 preview | $0.834 | $2.50 | $0.042 | $0.074 |
| qwen | opencode | Qwen3.6 Plus | $0.500 | $3.00 | $0.050 | $0.076 |
| opencode | opencode | DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | $0.095 |
| qwen | opencode | Qwen3.7 Plus | $1.20 | $4.80 | $0.120 | $0.170 |
| moonshot | opencode | Kimi K2.6 | $0.950 | $4.00 | $0.160 | $0.199 |
| moonshot | opencode | Kimi K2.7 Code | $0.950 | $4.00 | $0.190 | $0.228 |
| qwen | opencode | Qwen3.6 Plus | $2.00 | $6.00 | $0.200 | $0.274 |
Pricing refreshed 2026-08-31 from public provider APIs. Verify prices on the provider's official pricing page before committing spend.