OpenCode Go pricing overview
TokenWatch tracks 36 text, 0 image, and 0 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
Cheapest input price: Muse Spark 1.2 Contributor at $0.100 per million input tokens and $0.200 per million output tokens. 36 of 36 text models publish a cache-read price; 0 carry a zero-data-retention tag.
OpenCode Go text-model pricing
Text offerings ranked by the Agentic workload mix (2.5% input, 97% cached input, 0.5% output). Change the calculator mix for a workload-specific estimate.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| meta | opencode | Muse Spark 1.3 Contributor | $0.100 | $0.200 | $0.0020 | $0.0054 |
| meta | opencode | Muse Spark 1.2 Contributor | $0.100 | $0.200 | $0.0020 | $0.0054 |
| xiaomi | opencode | MiMo-V2.6-Flash | $0.140 | $0.280 | $0.0028 | $0.0076 |
| xiaomi | opencode | MiMo-V2.5 | $0.140 | $0.280 | $0.0028 | $0.0076 |
| opencode | opencode | DeepSeek V4.1 Flash (Off-Peak) | $0.150 | $0.600 | $0.0030 | $0.0097 |
| openai | opencode | GPT 6 Luna | $0.100 | $0.500 | $0.010 | $0.015 |
| anthropic | opencode | Claude Haiku 5.5 | $0.100 | $0.500 | $0.010 | $0.015 |
| xiaomi | opencode | MiMo-V2.6-Pro | $0.435 | $0.870 | $0.0036 | $0.019 |
| xiaomi | opencode | MiMo-V2.5-Pro | $0.435 | $0.870 | $0.0036 | $0.019 |
| meituan | opencode | LongCat-2.0 | $0.300 | $1.20 | $0.0060 | $0.019 |
| opencode | opencode | DeepSeek V4.1 Flash (Peak) | $0.300 | $1.20 | $0.0060 | $0.019 |
| minimax | opencode | MiniMax M3.1 Flash | $0.150 | $0.600 | $0.015 | $0.021 |
| qwen | opencode | Qwen3.8 Flash | $0.150 | $0.470 | $0.016 | $0.023 |
| opencode | opencode | GPT 6 Luna (> 272K tokens) | $0.200 | $0.750 | $0.020 | $0.029 |
| openai | opencode | GPT 5.6 Luna | $0.200 | $1.20 | $0.020 | $0.032 |
| z-ai | opencode | GLM-5.3-Flash | $0.150 | $0.500 | $0.030 | $0.035 |
| tencent | opencode | Hy3 | $0.140 | $0.580 | $0.035 | $0.040 |
| opencode | opencode | DeepSeek V4 Pro (Off-Peak) | $0.660 | $1.98 | $0.022 | $0.048 |
| qwen | opencode | Qwen3.7 Plus | $0.400 | $1.60 | $0.040 | $0.059 |
| opencode | opencode | GPT 5.6 Luna (> 272K tokens) | $0.400 | $1.80 | $0.040 | $0.060 |
| minimax | opencode | MiniMax M3 | $0.300 | $1.20 | $0.060 | $0.072 |
| tencent | opencode | Hy4 preview | $0.834 | $2.50 | $0.042 | $0.074 |
| opencode | opencode | Claude Haiku 5.5 (> 100K tokens) | $0.500 | $2.50 | $0.050 | $0.077 |
| opencode | opencode | DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | $0.095 |
| stepfun | opencode | Step 5 Preview | $1.00 | $2.70 | $0.100 | $0.136 |
Catalog snapshot 2026-10-29 from direct-provider APIs, OpenRouter endpoint data, and maintained fallbacks. See the sources and calculation rules; verify rates on the provider's official pricing page before committing spend.