GLM 5.3 Flash pricing across providers
Across tracked provider offerings, input runs $0.050–$0.272 per million tokens and output $0.070–$0.650 per million tokens. The cheapest tracked provider offering for a typical agentic mix (2.5% input, 97% cached input, 0.5% output) is Consensus Protocol at $0.013 per million tokens.
Prices are USD per million tokens and reflect each provider offering — they are not a single intrinsic model price. 52 of 52 offerings publish a cache-read rate; 30 of 52 publish a 30-minute endpoint uptime figure.
Open the calculator filtered to GLM 5.3 Flash
Is this the right model for your workload? Compare open-weight picks and providers for your use case →
Daily price history
Loading price history…
Daily snapshots are retained for up to 90 days; history begins with the first recorded snapshot.
Provider offerings for GLM 5.3 Flash
Ranked by effective cost at a typical agentic mix. Quantized and tier variants stay separate rows.
| Provider | Quant | Input $/M | Output $/M | Cache $/M | Blended $/M | Uptime (30m) |
|---|---|---|---|---|---|---|
| Consensusprotocol | — | $0.100 | $0.250 | $0.010 | $0.013 | — |
| Near Ai | fp8 | $0.080 | $0.500 | $0.012 | $0.016 | 100.00% |
| GMI Cloud promo | fp8 | $0.075 | $0.250 | $0.015 | $0.018 | 96.67% |
| Novita promo | fp8 | $0.084 | $0.280 | $0.017 | $0.020 | 100.00% |
| Streamlake promo | fp8 | $0.089 | $0.295 | $0.018 | $0.021 | 100.00% |
| Entrim | — | $0.100 | $0.350 | $0.018 | $0.021 | — |
| Coreweave | nvfp4 | $0.120 | $0.380 | $0.020 | $0.024 | 100.00% |
| Scx Ai Gp | — | $0.088 | $0.250 | $0.025 | $0.028 | — |
| Openscale | — | $0.120 | $0.400 | $0.024 | $0.028 | — |
| Sail Research | fp4 | $0.078 | $0.250 | $0.026 | $0.029 | — |
| Makora | unknown | $0.140 | $0.470 | $0.024 | $0.029 | 100.00% |
| Avian | — | $0.128 | $0.425 | $0.025 | $0.030 | — |
| Phala promo | nvfp4 | $0.128 | $0.425 | $0.025 | $0.030 | 100.00% |
| Reka Ai | — | $0.110 | $0.330 | $0.027 | $0.031 | — |
| Relace | unknown | $0.051 | $0.070 | $0.030 | $0.031 | 100.00% |
| Wafer | — | $0.050 | $0.200 | $0.030 | $0.031 | — |
| Engy | — | $0.135 | $0.450 | $0.027 | $0.032 | — |
| Greenference | — | $0.140 | $0.490 | $0.028 | $0.033 | — |
| Reka | unknown | $0.120 | $0.300 | $0.030 | $0.034 | 100.00% |
| Digitalocean | unknown | $0.112 | $0.375 | $0.030 | $0.034 | 100.00% |
| Darkbloom | fp4 | $0.065 | $0.180 | $0.033 | $0.034 | — |
| DeepInfra | — | $0.150 | $0.500 | $0.030 | $0.035 | — |
| Synthetic | — | $0.150 | $0.500 | $0.030 | $0.035 | — |
| Neuralwatt | — | $0.150 | $0.500 | $0.030 | $0.035 | — |
| Runware | — | $0.150 | $0.500 | $0.030 | $0.035 | — |
| Particle Ai | nvfp4 | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Mistral | unknown | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Cohere | unknown | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Primeintellect | unknown | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Nebius | fp4 | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Modal | fp4 | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Baseten | fp8 | $0.150 | $0.500 | $0.030 | $0.035 | — |
| Crusoe | fp4 | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Atlascloud | fp8 | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Fireworks | unknown | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Friendli | unknown | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| SiliconFlow | fp8 | $0.150 | $0.500 | $0.030 | $0.035 | 83.33% |
| Together | unknown | $0.150 | $0.500 | $0.030 | $0.035 | 43.33% |
| Parasail | fp4 | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Venice | unknown | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| Z.ai | fp8 | $0.150 | $0.500 | $0.030 | $0.035 | 100.00% |
| OpenCode | — | $0.150 | $0.500 | $0.030 | $0.035 | — |
| Inferencenet | fp4 | $0.108 | $0.350 | $0.032 | $0.035 | 100.00% |
| Hyper | — | $0.163 | $0.544 | $0.032 | $0.037 | — |
| Nextbit | fp4 | $0.120 | $0.480 | $0.040 | $0.044 | 95.24% |
| Zro | — | $0.150 | $0.500 | $0.040 | $0.045 | — |
| Openinference | fp4 | $0.053 | $0.083 | $0.048 | $0.048 | 100.00% |
| Ember | — | $0.135 | $0.450 | $0.045 | $0.049 | — |
| Morph | fp8 | $0.138 | $0.226 | $0.050 | $0.053 | 100.00% |
| Inceptron | fp8 | $0.170 | $0.600 | $0.060 | $0.065 | 100.00% |
| Sference | — | $0.200 | $0.600 | $0.070 | $0.076 | — |
| Runanywhere | fp8 | $0.272 | $0.650 | $0.076 | $0.084 | — |
Provider-offering pricing refreshed 2026-10-29. Uptime is the 30-minute endpoint metric where a provider publishes it. Verify rates on the provider's official pricing page before committing spend.