HyperCharm pricing overview
TokenWatch tracks 23 text, 0 image, and 0 video model records for this provider. Reviewed metadata says prompts are not retained.
Cheapest input price: Gemma 4 26B A4B at $0.098 per million input tokens and $0.334 per million output tokens. 23 of 23 text models publish a cache-read price; 23 carry a zero-data-retention tag.
HyperCharm text-model pricing
Text offerings ranked by the Agentic workload mix (2.5% input, 97% cached input, 0.5% output). Change the calculator mix for a workload-specific estimate.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| qwen | hyper | Qwen3.8-Flash | $0.150 | $0.470 | $0.016 | $0.022 |
| z-ai | hyper | GLM 5.3 Flash | $0.163 | $0.544 | $0.032 | $0.037 |
| deepseek | hyper | DeepSeek V4.1 Flash 1017 | $0.330 | $1.31 | $0.030 | $0.044 |
| deepseek | hyper | DeepSeek V4.1 Flash | $0.330 | $1.31 | $0.030 | $0.044 |
| qwen | hyper | Qwen3.7-Flash | $0.200 | $0.800 | $0.040 | $0.048 |
| hyper | Gemma 4 26B A4B | $0.098 | $0.334 | $0.049 | $0.052 | |
| deepseek | hyper | DeepSeek V4 Flash 0731 | $0.440 | $1.32 | $0.044 | $0.060 |
| minimax | hyper | MiniMax M3 | $0.327 | $1.31 | $0.064 | $0.077 |
| openai | hyper | gpt-oss-120b | $0.178 | $0.680 | $0.089 | $0.094 |
| deepseek | hyper | DeepSeek V4 Pro 0813 | $1.44 | $4.31 | $0.048 | $0.104 |
| qwen | hyper | Qwen3.8-27B | $0.500 | $3.00 | $0.100 | $0.125 |
| z-ai | hyper | GLM-5.2 | $1.52 | $4.79 | $0.152 | $0.210 |
| thinkingmachines | hyper | Inkling | $1.09 | $4.41 | $0.185 | $0.229 |
| moonshot | hyper | Kimi K2.7 Code | $1.03 | $4.36 | $0.207 | $0.248 |
| minimax | hyper | MiniMax M2.7 | $0.484 | $1.85 | $0.242 | $0.256 |
| qwen | hyper | Qwen3.7-Plus | $1.20 | $4.80 | $0.240 | $0.287 |
| moonshot | hyper | Kimi K2 Thinking | $0.600 | $2.50 | $0.300 | $0.319 |
| qwen | hyper | Qwen3.8-Max | $2.00 | $6.00 | $0.250 | $0.323 |
| qwen | hyper | Qwen3.8-2.4T-A95B | $2.00 | $6.00 | $0.250 | $0.323 |
| z-ai | hyper | GLM 5.3 | $1.52 | $4.79 | $0.283 | $0.337 |
| hyper | hyper | Prism | $3.27 | $16.33 | $0.327 | $0.480 |
| moonshot | hyper | Kimi K3 | $3.27 | $16.33 | $0.327 | $0.480 |
| qwen | hyper | Qwen3.7-Max | $2.50 | $7.50 | $0.500 | $0.585 |
Catalog snapshot 2026-10-29 from direct-provider APIs, OpenRouter endpoint data, and maintained fallbacks. See the sources and calculation rules; verify rates on the provider's official pricing page before committing spend.