GLM 5.3 pricing across providers
Across tracked provider offerings, input runs $0.070–$2.10 per million tokens and output $0.880–$6.60 per million tokens. The cheapest tracked provider offering for a typical agentic mix (2.5% input, 97% cached input, 0.5% output) is Baidu at $0.062 per million tokens.
Prices are USD per million tokens and reflect each provider offering — they are not a single intrinsic model price. 52 of 52 offerings publish a cache-read rate; 32 of 52 publish a 30-minute endpoint uptime figure.
Open the calculator filtered to GLM 5.3
Is this the right model for your workload? Compare open-weight picks and providers for your use case →
Daily price history
Loading price history…
Daily snapshots are retained for up to 90 days; history begins with the first recorded snapshot.
Provider offerings for GLM 5.3
Ranked by effective cost at a typical agentic mix. Quantized and tier variants stay separate rows.
| Provider | Quant | Input $/M | Output $/M | Cache $/M | Blended $/M | Uptime (30m) |
|---|---|---|---|---|---|---|
| Baidu promo | fp8 | $0.280 | $0.880 | $0.052 | $0.062 | 100.00% |
| Morph | fp8 | $0.176 | $1.54 | $0.069 | $0.079 | 100.00% |
| Relace | unknown | $0.070 | $4.38 | $0.070 | $0.092 | 100.00% |
| Inferencenet | fp4 | $0.080 | $3.60 | $0.076 | $0.094 | 100.00% |
| Sail Research | fp8 | $0.500 | $2.00 | $0.080 | $0.100 | 100.00% |
| Makora | fp4 | $0.140 | $3.00 | $0.100 | $0.115 | 100.00% |
| Reka promo | unknown | $0.140 | $2.10 | $0.105 | $0.116 | 100.00% |
| Tenstorrent | fp8 | $0.600 | $2.50 | $0.100 | $0.124 | 50.00% |
| Novita promo | fp8 | $0.630 | $1.98 | $0.117 | $0.139 | 100.00% |
| Reka Ai | — | $0.450 | $1.80 | $0.135 | $0.151 | — |
| SiliconFlow promo | fp8 | $0.700 | $2.20 | $0.130 | $0.155 | 100.00% |
| GMI Cloud promo | fp8 | $0.700 | $2.20 | $0.130 | $0.155 | 100.00% |
| Ember | — | $0.756 | $2.38 | $0.140 | $0.167 | — |
| Entrim | — | $0.500 | $2.00 | $0.150 | $0.168 | — |
| Inceptron | fp4 | $1.20 | $2.20 | $0.140 | $0.177 | 100.00% |
| Phala promo | unknown | $0.840 | $2.64 | $0.156 | $0.186 | 100.00% |
| Mistral | nvfp4 | $1.40 | $4.40 | $0.140 | $0.193 | 100.00% |
| Baseten | fp4 | $1.40 | $4.40 | $0.140 | $0.193 | 100.00% |
| Dekallm | unknown | $0.250 | $2.95 | $0.180 | $0.196 | 100.00% |
| Wafer | — | $0.300 | $3.00 | $0.180 | $0.197 | — |
| Neuralwatt | — | $1.45 | $4.50 | $0.145 | $0.199 | — |
| Digitalocean | unknown | $0.910 | $2.86 | $0.169 | $0.201 | — |
| Scx Ai Gp | — | $0.924 | $2.90 | $0.172 | $0.204 | — |
| Akashml | fp8 | $0.190 | $4.40 | $0.190 | $0.211 | 100.00% |
| Engy | — | $0.980 | $3.08 | $0.180 | $0.215 | — |
| Fireworks | unknown | $0.980 | $3.08 | $0.182 | $0.216 | 0.00% |
| Primeintellect | unknown | $0.980 | $3.08 | $0.182 | $0.216 | 100.00% |
| Decart | fp4 | $0.840 | $2.69 | $0.190 | $0.219 | 100.00% |
| Coreweave | fp8 | $1.20 | $4.00 | $0.190 | $0.234 | 100.00% |
| DeepInfra | — | $0.900 | $4.00 | $0.200 | $0.236 | — |
| Runware | — | $1.20 | $4.00 | $0.200 | $0.244 | — |
| Avian | — | $1.19 | $3.74 | $0.221 | $0.263 | — |
| Friendli promo | unknown | $1.26 | $3.96 | $0.234 | $0.278 | 100.00% |
| Alibaba | unknown | $1.19 | $3.74 | $0.238 | $0.279 | 100.00% |
| Singularity | — | $1.17 | $3.96 | $0.245 | $0.287 | — |
| Sference | — | $1.20 | $4.20 | $0.260 | $0.303 | — |
| Nebius | fp4 | $1.40 | $4.40 | $0.260 | $0.309 | 0.00% |
| Crusoe | fp4 | $1.40 | $4.40 | $0.260 | $0.309 | 100.00% |
| Venice promo | unknown | $1.40 | $4.40 | $0.260 | $0.309 | — |
| Together | unknown | $1.40 | $4.40 | $0.260 | $0.309 | 100.00% |
| Parasail | fp8 | $1.40 | $4.40 | $0.260 | $0.309 | 100.00% |
| Modal | unknown | $1.40 | $4.40 | $0.260 | $0.309 | 100.00% |
| Cloudflare | unknown | $1.40 | $4.40 | $0.260 | $0.309 | — |
| Atlascloud | fp8 | $1.40 | $4.40 | $0.260 | $0.309 | — |
| Z.ai | fp8 | $1.40 | $4.40 | $0.260 | $0.309 | 100.00% |
| OpenCode | — | $1.40 | $4.40 | $0.260 | $0.309 | — |
| Io Net | fp8 | $0.330 | $3.20 | $0.310 | $0.325 | 100.00% |
| Synthetic | — | $1.40 | $4.40 | $0.280 | $0.329 | — |
| Hyper | — | $1.52 | $4.79 | $0.283 | $0.337 | — |
| Zro | — | $1.40 | $4.20 | $0.300 | $0.347 | — |
| Amazon | unknown | $1.68 | $5.28 | $0.312 | $0.382 | 100.00% |
| Modelrun | fp4 | $2.10 | $6.60 | $0.400 | $0.473 | 100.00% |
Provider-offering pricing refreshed 2026-10-29. Uptime is the 30-minute endpoint metric where a provider publishes it. Verify rates on the provider's official pricing page before committing spend.