Together pricing overview
TokenWatch tracks 28 text, 0 image, and 0 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
Privacy policy ยท Terms ยท Status
Together text-model pricing
Text offerings ranked by the Agentic workload mix. Change the calculator mix for a workload-specific result.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| deepseek | together | DeepSeek: DeepSeek V4 Flash 0731 | $0.140 | $0.280 | $0.030 | $0.034 |
| deepseek | together | DeepSeek: DeepSeek V4 Flash 0731 (batch) | $0.140 | $0.280 | $0.030 | $0.034 |
| z-ai | together | Z.ai: GLM 5.3 Flash | $0.150 | $0.500 | $0.030 | $0.035 |
| z-ai | together | Z.ai: GLM 5.3 Flash (batch) | $0.150 | $0.500 | $0.030 | $0.035 |
| openai | together | OpenAI: gpt-oss-20b | $0.050 | $0.200 | โ | $0.051 |
| openai | together | OpenAI: gpt-oss-20b (batch) | $0.050 | $0.200 | โ | $0.051 |
| meta | together | Meta: Muse Glimmer 30B | $0.350 | $1.50 | $0.040 | $0.055 |
| meta | together | Meta: Muse Glimmer 30B (batch) | $0.350 | $1.50 | $0.040 | $0.055 |
| thinkingmachines | together | Thinking Machines: Inkling Small | $0.500 | $1.20 | $0.100 | $0.115 |
| thinkingmachines | together | Thinking Machines: Inkling Small (batch) | $0.500 | $1.20 | $0.100 | $0.115 |
| openai | together | OpenAI: gpt-oss-120b | $0.150 | $0.600 | โ | $0.152 |
| openai | together | OpenAI: gpt-oss-120b (batch) | $0.150 | $0.600 | โ | $0.152 |
| qwen | together | Qwen: Qwen3.5-9B | $0.170 | $0.250 | โ | $0.170 |
| qwen | together | Qwen: Qwen3.5-9B (batch) | $0.170 | $0.250 | โ | $0.170 |
| deepseek | together | DeepSeek: DeepSeek V4 Pro 0813 | $1.32 | $3.96 | $0.130 | $0.179 |
| deepseek | together | DeepSeek: DeepSeek V4 Pro 0813 (batch) | $1.32 | $3.96 | $0.130 | $0.179 |
| thinkingmachines | together | Thinking Machines: Inkling | $1.00 | $4.05 | $0.170 | $0.210 |
| thinkingmachines | together | Thinking Machines: Inkling (batch) | $1.00 | $4.05 | $0.170 | $0.210 |
| moonshot | together | MoonshotAI: Kimi K2.7 Code | $0.950 | $4.00 | $0.190 | $0.228 |
| z-ai | together | Z.ai: GLM 5.3 | $1.40 | $4.40 | $0.260 | $0.309 |
| z-ai | together | Z.ai: GLM 5.2 | $1.40 | $4.40 | $0.260 | $0.309 |
| together | Google: Gemma 4 31B | $0.390 | $0.970 | โ | $0.393 | |
| together | Google: Gemma 4 31B (batch) | $0.390 | $0.970 | โ | $0.393 | |
| moonshot | together | MoonshotAI: Kimi K3 | $3.00 | $15.00 | $0.300 | $0.441 |
| moonshot | together | MoonshotAI: Kimi K3 (batch) | $3.00 | $15.00 | $0.300 | $0.441 |
Pricing refreshed 2026-08-31 from public provider APIs. Verify prices on the provider's official pricing page before committing spend.