Wafer pricing overview
TokenWatch tracks 8 text, 0 image, and 0 video model records for this provider. TokenWatch does not have a provider-wide zero-retention verdict for this page.
Wafer text-model pricing
Text offerings ranked by the Agentic workload mix. Change the calculator mix for a workload-specific result.
| Org | Provider | Model | Input $/M | Output $/M | Cache $/M | Blended $/M |
|---|---|---|---|---|---|---|
| z-ai | wafer | GLM-5.3-Flash | $0.150 | $0.500 | $0.030 | $0.035 |
| z-ai | wafer | Z.ai: GLM 5.3 Flash (batch) | $0.150 | $0.500 | $0.030 | $0.035 |
| wafer | wafer | DeepSeek-V4-Flash-0731-Fast | $0.280 | $0.560 | $0.070 | $0.078 |
| deepseek | wafer | DeepSeek: DeepSeek V4 Flash 0731 | $0.280 | $0.560 | $0.070 | $0.078 |
| deepseek | wafer | DeepSeek: DeepSeek V4 Flash 0731 (batch) | $0.280 | $0.560 | $0.070 | $0.078 |
| moonshot | wafer | Kimi-K2.6 | $1.14 | $4.80 | $0.190 | $0.237 |
| z-ai | wafer | GLM-5.2 | $1.26 | $3.96 | $0.230 | $0.274 |
| moonshot | wafer | Kimi-K3 | $3.00 | $15.00 | $0.300 | $0.441 |
Pricing refreshed 2026-08-31 from public provider APIs. Verify prices on the provider's official pricing page before committing spend.